Ist BELSACT Scientific Meeting (Virtual)
24th of November 2020
Innovative tools for cell culture and process understanding, control and improvement

| Time (UTC+1) | ||
|---|---|---|
| 9:00-9:30 | BELSACT and Event theme Introduction | |
| 9:30-10:30 | Session 1: PAT (Session Chair: Sebastien Colette, GlaxoSmithKline Biologicals) | |
| UGent – A Continuous and Controlled Pharmaceutical Freeze-Drying Technology for Unit Doses | Thomas De beer | |
| GlaxoSmithKline Biologicals – PAT for in-line mammalian cell culture follow-up: two case studies from recent vaccine developments at GSK | Patrick Dumas | |
| 10:30-11:00 | BREAK | |
| 11:00-12:00 | Session 2: Metabolomics, proteomics and other omics (Session Chair: Sebastien Sart, Ecole Polytechnique (FR)) | |
| University of Liege – The MELD approach for the Next Generation Protein | Gabriel Mazzucchelli | |
| UGent – MS-based Sars-Cov-2 protein detection in patients (Cov-MS): a fruitful community effort | Maarten Dhaenens | |
| 12:00-13:00 | BREAK (Lunch) | |
| 13:00-13:30 | Session 3: Industrialization and Scale up (Session Chair: Isabelle KNOTT, GlaxoSmithKline Biologicals) | |
| Univercells Technologies – Optimizing single-use technologies for scalable and cost-effective viral manufacturing | José Castillo | |
| 13:30-14:30 | Short Presentations Session to Introduce Posters | Presentations from UGent, Ovizio and Wagenningen University | 
| 14:30-15:15 | BREAK + Virtual Poster Session | |
| 15:15-16:40 | Session 4: Process Modeling (Session Chair: Surya Gupta, UGent) | |
| UCB Pharma S.A. – From product microheterogeneity to homogeneity using integrated modeling methodology and new cell culture component | Bassem Ben Yahia | |
| UMons – Metabolic pathway analysis and dynamic model derivation | Alain Vande Wouwer | |
| 16:15-16:40 | Presentation about data integrity and open access Science | |
| UGent – The many joys of sharing, and some pitfalls too | Lennart Martens | |
| 16:40-17:00 | Q&A panel with industry and academic leaders focused on data integrity and open access Science (Session Chair: Surya Gupta, UGent) | |
| 17:00-17:30 | Closing session | |
